Property Attributes
- MLS#995561
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CitySouth Setauket
- Zip11720
- StyleContemporary
- Year Built1987
- Taxes$ 21282
- Price$ 799,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2774
- Lot Size0.57 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to 10 Lily Drive, a unique opportunity set on over half an acre in the desirable South Setauket area. Tucked away with a deep setback and surrounded by mature trees, this property offers a setting with beautiful views. This spacious 2700 sq ft home features a well-designed layout with generous living areas, cathedral ceilings, and an abundance of natural light throughout. The primary suite offers elevated views of the surrounding landscape, including stunning sunsets, along with a private en-suite bath. Additional features include a 2-car garage and ample outdoor space with endless potential. This is not your average foreclosure—offering size, setting, and standout features that are hard to find. Conveniently located near shopping, dining, and major roadways. A rare opportunity to bring your vision to a property with exceptional upside.
| Elementary School | Middle School | High School |
|---|---|---|
| Arrowhead Elementary School | Robert Cushman Murphy Jr High School | Ward Melville Senior High School |
| Price History | |
|---|---|
| 5/6/2026 | Listed $829,000 |
| 6/5/2026 | 4$799,000 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Oil |
| Cooling | None |
| Utilities | See Remarks |
| Appliances | Cooktop,Dryer,Electric Cooktop |
| Garage Spaces | 2 |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Wood Siding |
| Year Built | 1987 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 0200-388-00-02-00-003-018 |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| High School | Ward Melville Senior High School |
| City | Brookhaven |
| Senior Community Y/N | No |
| High School District | Three Village |
| Carport Y/N | No |
| Elementary School | Arrowhead Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 21282.72 |
| Middle/Junior High School | Robert Cushman Murphy Jr High School |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Three Village |
| Elementary School District | Three Village |
| Tax Assessed Value | 4750 |
| Tax Lot | 3.018 |
| PostalCity | South Setauket |
| Listing Appliances | Cooktop, Dryer, Electric Cooktop |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Eat-in Kitchen,Formal Dining,His and Hers Closets,Natural Woodwork,Primary Bathroom,Recessed Lighting,Storage,Washer/Dryer Hookup |
|---|---|
| Basement | Full |
| Flooring | Combination |
| Total Fireplaces | 1 |
| Fireplace Features | Masonry,Wood Burning |
| Formal Dining | Yes |
| Basement Features | Full |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 2 |
| Total Bedrooms | 4 |
| Eat-in Kitchen | Yes |
| Total Baths | 4 |
| General Features | Cathedral Ceiling(s),Eat-in Kitchen,Formal Dining,His and Hers Closets,Natural Woodwork,Primary Bathroom,Recessed Lighting,Storage,Washer/Dryer Hookup |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard,Perimeter,Wood |
| Parking Features | Garage,Garage Door Opener,On Street,Private |
| Water Source | Public |
| Total Parking | 2 |
| Parking Spaces | 2 |
| Parking Features | Garage, Garage Door Opener, On Street, Private |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Waterfront Y/N | No |
| Road Frontage Type | Municipal |
| Other Equipment | Intercom |
| Road Responsibility | Public Maintained Road |
| General Features Ext. | Rain Gutters |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the