Property Attributes
- MLS#925264
- TypeSingle Family
- Listing Status Active
- CountyROCKLAND
- CityStony Point
- Zip10980
- Style
- Year Built1883
- Taxes$ 14444
- Price$ 1,250,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage800
- Lot Size1.81 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
1.8 Acre Lot in the heart of Stony Point. This level lot contains a 35' by 30' 5 bay garage with 1050 square foot charming 1 bedroom , 1 bath apartment above garage. Laundry hook-up with municipal water & sewer. Zoned R1. Beautiful Property
| Elementary School | Middle School | High School |
|---|---|---|
| Stony Point Elementary School | James A Farley Elementary School | North Rockland High School |
| Price History | |
|---|---|
| 10/23/2025 | Listed $1,250,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Other |
| Cooling | None |
| Utilities | Electricity Connected,Natural Gas Connected,Phone Available,See Remarks,Sewer Connected,Water Connected |
| Appliances | Other |
| Garage Spaces | 5 |
| Architectural Style | Other |
| Construction Materials | Other |
| Year Built | 1883 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 392800-015-019-0004-053-000-0000 |
| County | Rockland County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 4 |
| Full Baths | 1 |
| High School | North Rockland High School |
| City | Stony Point |
| Senior Community Y/N | No |
| High School District | North Rockland (Haverstraw-Stony Pt) |
| Carport Y/N | No |
| Elementary School | Stony Point Elementary School |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 14444.75 |
| Middle/Junior High School | James A Farley Elementary School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Haverstraw-Stony Pt |
| Elementary School District | Haverstraw-Stony Pt |
| Tax Assessed Value | 45000 |
| PostalCity | Stony Point |
| AttributionContact | 845-205-3521 |
| Listing Appliances | Other |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 1 |
| Total Baths | 2 |
| General Features | Other |
Exterior Features
| Parking Features | Other |
|---|---|
| Water Source | Public |
| Total Parking | 10 |
| Parking Spaces | 10 |
| Parking Features | Other |
| Foundation Details | Other |
| Spa | No |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the