Property Attributes
- MLS#925064
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityWading River
- Zip11792
- StyleRanch
- Year Built1983
- Taxes$ 12776
- Price$ 749,369
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1332
- Lot Size0.93 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Not every home is meant to look like every other home—and this one makes that clear from the moment you arrive. This distinctive post-and-beam residence is set on nearly an acre of mature, private landscaping and combines warm natural materials, dramatic exposed timbers and an open, light-filled interior with a character all its own. At the heart of the home, a one-of-a-kind loft reached by library ladder overlooks the main living space, creating the architectural feature everyone remembers. The updated kitchen flows into the dining and living areas, while three bedrooms include a spacious primary suite with a beautifully finished private bath. A finished walk-out lower level adds valuable flexible space, and a two-car garage provides additional storage and convenience. Outside, expansive decks, a hot tub, established landscaping and peaceful wooded surroundings create the feeling of a private retreat. After 25 years with the same owner, this exceptionally maintained home is ready for its next chapter. If cookie-cutter isn't what you're looking for, 30 Long Bow deserves to be experienced in person.
| Elementary School | Middle School | High School |
|---|---|---|
| Miller Avenue School Elementary School | Albert G Prodell Middle School | Shoreham-Wading River High School |
| Price History | |
|---|---|
| 10/16/2025 | Listed $749,369 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Baseboard,Oil |
| Cooling | Central Air |
| Utilities | Electricity Connected,Propane,Trash Collection Public,Water Connected |
| Appliances | Dishwasher,Dryer,Microwave,Oven,Range,Refrigerator,Stainless Steel Appliance(s),Washer,Indirect Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 1983 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 0200-083-00-02-00-001-010 |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Directions | 25A to Randall Road to Fawn Meadow Path,turn right on Long Bow |
| High School | Shoreham-Wading River High School |
| City | Brookhaven |
| Disclosures | Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Shoreham-Wading River |
| Carport Y/N | No |
| Elementary School | Miller Avenue School |
| Property Attached Y/N | No |
| Tax Annual Amount | 12776.47 |
| Middle/Junior High School | Albert G Prodell Middle School |
| Property Condition | Actual |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Shoreham-Wading River |
| Elementary School District | Shoreham-Wading River |
| Tax Assessed Value | 3145 |
| Tax Lot | 001.010 |
| PostalCity | Wading River |
| AttributionContact | 631-608-0800 |
| Listing Appliances | Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Stainless Steel Appliance(s), Washer, Indirect Water Heater |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Eat-in Kitchen,Entrance Foyer,Formal Dining,Granite Counters,Open Floorplan,Primary Bathroom,Recessed Lighting,Walk Through Kitchen,Wet Bar |
|---|---|
| Basement | Finished,Full,Walk-Out Access |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Formal Dining | Yes |
| Basement Features | Finished, Full, Walk-Out Access |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Eat-in Kitchen | Yes |
| Total Baths | 3 |
| General Features | First Floor Bedroom,First Floor Full Bath,Eat-in Kitchen,Entrance Foyer,Formal Dining,Granite Counters,Open Floorplan,Primary Bathroom,Recessed Lighting,Walk Through Kitchen,Wet Bar |
| Entrance Foyer | Yes |
Exterior Features
| Parking Features | Driveway,Garage |
|---|---|
| Water Source | Public |
| Parking Features | Driveway, Garage |
| Spa | No |
| Building Area Total | 1332 |
| Waterfront Y/N | No |
| Road Frontage Type | Municipal |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the