Property Attributes
- MLS#1051879
- TypeSingle Family
- Listing Status Active
- CountyWESTCHESTER
- CityMahopac
- Zip10541
- StyleRaised Ranch
- Year Built1977
- Taxes$ 15172
- Price$ 599,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2152
- Lot Size0.9166 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to 17 Franklin Drive, a spacious raised ranch set on a generous 0.91-acre lot in Mahopac. Offering a versatile layout with plenty of room for comfortable living, entertaining, and everyday life. Enjoy the expansive backyard from the partially covered deck, which overlooks the yard and provides a great setting for outdoor dining, relaxing, or entertaining. A convenient 2-car attached garage offers ample parking and storage. The generous lot provides plenty of space for outdoor recreation, gardening, and enjoying the surrounding property. With its spacious layout, large backyard, covered outdoor living area, and desirable lot size, this property offers an excellent opportunity to make it your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Primrose Elementary School | Somers Middle School | Somers Senior High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $599,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Oil |
| Cooling | None |
| Utilities | Trash Collection Public |
| Appliances | None |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Raised Ranch |
| Construction Materials | Wood Siding |
| Year Built | 1977 |
| View | Neighborhood |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 5200-005-016-00002-000-0013 |
| County | Westchester County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Other Structures | None |
| Total Rooms | 8 |
| Full Baths | 2 |
| High School | Somers Senior High School |
| City | Somers |
| Senior Community Y/N | No |
| High School District | Somers |
| Carport Y/N | No |
| Elementary School | Primrose |
| Property Attached Y/N | No |
| Tax Annual Amount | 15172.36 |
| Middle/Junior High School | Somers Middle School |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Somers |
| Elementary School District | Somers |
| Tax Assessed Value | 61800 |
| PostalCity | Mahopac |
| Listing Appliances | None |
Interior Features
| Interior Amenities | Eat-in Kitchen,Formal Dining,Washer/Dryer Hookup |
|---|---|
| Basement | Full |
| Flooring | Hardwood,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Formal Dining | Yes |
| Basement Features | Full |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Eat-in Kitchen | Yes |
| Total Baths | 3 |
| General Features | Eat-in Kitchen,Formal Dining,Washer/Dryer Hookup |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Driveway,Garage |
| Water Source | Well |
| Parking Features | Driveway, Garage |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 2152 |
| Waterfront Y/N | No |
| Other Equipment | None |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the